Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
312-12 (2024-05-22) | Petitions |
|
Page 8 |
312-9 (2024-05-10) | Oral Contribution - Core Statements | Page 32 | |
311-13 (2024-03-22) | Oral Contribution - Core Statements | Page 27 | |
310-1 (2024-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 128 | |
310-1 (2024-01-23) | Petitions |
|
Page 81 |
309-2 (2024-01-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
308-10 (2023-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
308-5 (2023-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
308-4 (2023-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
307-5 (2023-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1984-07-10 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 528,Karawanella, Ruwanwella. | |
Office: | Palegoda Road, Beligammana, Mawanella. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 077 3724634 | |
Contact Details of the Secretary | ||
Name: | Mr.Asanka Warna Ranathunga | |
Email: | ||
Mobile: | 077 1685695 | |
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA