Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
306-11 (2023-11-09) | Bill / Regulation / Order /Resolution - Administration |
|
Page 7 |
306-6 (2023-10-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
306-5 (2023-10-17) | Adjournment Motion Type 2 | Page 70 | |
306-2 (2023-10-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
306-1 (2023-10-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 159 | |
285-3 (2023-08-10) | Adjournment Motion Type 2 | Page 109 | |
304-8 (2023-06-23) | Oral Contribution - Core Statements | Page 40 | |
304-5 (2023-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
303-1 (2023-05-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 168 | |
302-12 (2023-04-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1984-07-10 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 528,Karawanella, Ruwanwella. | |
Office: | Palegoda Road, Beligammana, Mawanella. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 077 3724634 | |
Contact Details of the Secretary | ||
Name: | Mr.Asanka Warna Ranathunga | |
Email: | ||
Mobile: | 077 1685695 | |
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA