The topic was discussed in the parliament
Number Of Politicians
Health includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
314-05 (2024-08-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
314-05 (2024-08-21) | Written Question - Supplementary Question - Response | Page 15 | |
314-05 (2024-08-21) | Notification | Page 8 | |
314-05 (2024-08-21) | Oral Contribution | Page 17 | |
314-05 (2024-08-21) | Written Question - Supplementary Question | Page 15 | |
314-05 (2024-08-21) | Written Question - Supplementary Question - Response | Page 15 | |
314-05 (2024-08-21) | Written Question- Response | Page 14 | |
314-05 (2024-08-21) | Written Question - Supplementary Question | Page 15 | |
314-05 (2024-08-21) | Written Question | Page 13 | |
314-03 (2024-08-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.