Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Polonnaruwa district
077 2977900
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
308-4 (2023-11-25) | Point of Order- Technical/Procedural |
|
Page 14 |
308-2 (2023-11-23) | Written Question | Page 13 | |
308-2 (2023-11-23) | Written Question | Page 11 | |
307-3 (2023-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
306-8 (2023-10-20) | Adjournment Motion Type 2 | Page 38 | |
305-15 (2023-09-21) | Oral Contribution | Page 55 | |
305-14 (2023-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
305-14 (2023-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
305-13 (2023-09-19) | Petitions |
|
Page 13 |
303-7 (2023-05-25) | Oral Contribution | Page 80 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2022-05-19 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | ||
Mobile | 077 2977900 | |
Telephone | ||
Residence: | ||
Office: | ||
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA