Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Polonnaruwa district
077 2977900
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-10 (2024-07-10) | Petitions |
|
Page 10 |
313-5 (2024-06-18) | Oral Contribution | Page 96 | |
312-11 (2024-05-14) | Adjournment Motion Type 2 | Page 82 | |
312-8 (2024-05-09) | Oral Contribution | Page 97 | |
312-3 (2024-04-24) | Oral Contribution | Page 51 | |
311-13 (2024-03-22) | Adjournment Motion Type 2 | Page 82 | |
311-13 (2024-03-22) | Adjournment Motion Type 2 | Page 65 | |
311-11 (2024-03-20) | Oral Contribution | Page 95 | |
311-9 (2024-03-07) | Adjournment Motion Type 2 | Page 81 | |
311-8 (2024-03-06) | Adjournment Motion - Oral Contribution | Page 106 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2022-05-19 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | ||
Mobile | 077 2977900 | |
Telephone | ||
Residence: | ||
Office: | ||
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA