Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Polonnaruwa district
077 2977900
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
303-6 (2023-05-24) | Priviledges |
|
Page 28 |
302-8 (2023-03-24) | Adjournment Motion Type 2 | Page 70 | |
302-04 (2023-03-10) | Adjournment Motion Type 2 | Page 57 | |
302-1 (2023-03-07) | Adjournment Motion - Oral Contribution | Page 157 | |
301-5 (2023-02-22) | Adjournment Question | Page 82 | |
301-3 (2023-02-10) | Adjournment Motion Type 2 | Page 73 | |
300-01 (2023-01-05) | Adjournment Motion - Oral Contribution | Page 153 | |
299-04 (2022-12-09) | Adjournment Motion - Oral Contribution | Page 103 | |
299-02 (2022-12-06) | Point of Order- Technical/Procedural |
|
Page 33 |
299-02 (2022-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2022-05-19 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | ||
Mobile | 077 2977900 | |
Telephone | ||
Residence: | ||
Office: | ||
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA