Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Ratnapura district
071 1524524 [email protected]
076 260266 / 076 4338881 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
314-06 (2024-09-03) | Written Question | Page 38 | |
314-06 (2024-09-03) | Written Question | Page 37 | |
314-06 (2024-09-03) | Oral Contribution | Page 31 | |
314-06 (2024-09-03) | Written Question | Page 34 | |
314-06 (2024-09-03) | Written Question | Page 39 | |
314-06 (2024-09-03) | Written Question | Page 32 | |
314-03 (2024-08-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
313-14 (2024-07-24) | Oral Contribution | Page 44 | |
313-13 (2024-07-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 111 | |
313-13 (2024-07-23) | Written Question - Supplementary Question | Page 50 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-10-28 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 306/05, Mahalwarawa Road, Pannipitiya. & No. 50, Kahatapitiya Road, Miriswatta, Balangoda. | |
Office: | No. 527/1, Old Kottawa Road, Kottawa, Pannipitiya. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 1524524 | |
Telephone | ||
Residence: | 076 260266 / 076 4338881 | |
Office: | 045 3121515 / 071 1676676 | |
Contact Details of the Secretary | ||
Name: | Mr. Pahum Ranasinghe | |
Email: | [email protected] | |
Mobile: | 071 6839441 | |
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA