Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Ratnapura district
071 1524524 [email protected]
076 260266 / 076 4338881 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-13 (2024-07-23) | Petitions |
|
Page 34 |
313-13 (2024-07-23) | Oral Contribution | Page 33 | |
313-09 (2024-07-09) | Point of Order- Technical/Procedural |
|
Page 10 |
313-5 (2024-06-18) | Oral Contribution | Page 49 | |
313-4 (2024-06-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
313-1 (2024-06-04) | Oral Contribution | Page 114 | |
312-12 (2024-05-22) | Oral Contribution | Page 14 | |
312-10 (2024-05-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
312-10 (2024-05-13) | Oral Contribution | Page 30 | |
312-7 (2024-05-08) | Oral Contribution | Page 56 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-10-28 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 306/05, Mahalwarawa Road, Pannipitiya. & No. 50, Kahatapitiya Road, Miriswatta, Balangoda. | |
Office: | No. 527/1, Old Kottawa Road, Kottawa, Pannipitiya. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 1524524 | |
Telephone | ||
Residence: | 076 260266 / 076 4338881 | |
Office: | 045 3121515 / 071 1676676 | |
Contact Details of the Secretary | ||
Name: | Mr. Pahum Ranasinghe | |
Email: | [email protected] | |
Mobile: | 071 6839441 | |
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA