Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kurunegala district
071 4463969 [email protected]
011 2848107 / 037 2231010 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
311-9 (2024-03-07) | Oral Contribution | Page 17 | |
311-8 (2024-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
308-20 (2023-12-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
308-18 (2023-12-11) | Written Question | Page 9 | |
308-15 (2023-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
308-9 (2023-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 | |
308-8 (2023-11-30) | Adjournment Motion - Oral Contribution | Page 100 | |
308-7 (2023-11-29) | Written Question - Supplementary Question | Page 12 | |
308-7 (2023-11-29) | Written Question - Supplementary Question | Page 10 | |
308-7 (2023-11-29) | Written Question | Page 9 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1961-12-07 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No 44/2 Elhena Road, Maharagama / Sipwin 51/1 Kandy Road, Kurunegala | |
Office: | DCC Office Bank of Ceylon Building, Kurunegala. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 4463969 | |
Telephone | ||
Residence: | 011 2848107 / 037 2231010 | |
Office: | 011 2848107 | |
Contact Details of the Secretary | ||
Name: | Mr. Anura Kasturi | |
Email: | [email protected] | |
Mobile: | 071 8164185 | |
Telephone: | 037 2291197 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA