Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kurunegala district
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
314-4 (2024-08-09) | Oral Contribution | Page 38 | |
312-11 (2024-05-14) | Adjournment Motion Type 2 | Page 35 | |
311-6 (2024-02-22) | Oral Contribution | Page 24 | |
307-8 (2023-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
304-13 (2023-07-18) | Adjournment Motion Type 2 | Page 68 | |
303-8 (2023-05-26) | Oral Contribution - Core Statements | Page 20 | |
297-08 (2022-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 14 | |
296-17 (2022-11-11) | Oral Contribution - Core Statements | Page 29 | |
296-04 (2022-09-23) | Oral Contribution - Core Statements | Page 14 | |
293-04 (2022-06-10) | Oral Contribution | Page 12 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1945-11-18 |
Gender: | Male |
Education | |
---|---|
School: | Richmond College, Galle, Nalanda College, Colombo |
School 2: | Thurstan College, Colombo |
Undergraduate: | Sri Lanka Law College, Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2004-04-22 - 2005-11-19 | United People's Freedom Alliance (UPFA), |
2001-12-19 - 2004-02-07 | People's Alliance (PA), |
2000-10-18 - 2001-10-10 | People's Alliance (PA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 117, Wijerama Road, Colombo 07. | |
Office: | No. 117, Wijerama Mawatha, Colombo 07. | |
Personal: | [email protected] | |
Office: | ||
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 011 4354754 / 011 2333066 | |
Contact Details of the Secretary | ||
Name: | Mr. A.M. Rathnayake/Mr. Upul Dissanayake | |
Email: | [email protected],[email protected] | |
Mobile: | 071 4397076 | |
Telephone: | 011 2303279 / 011 2860770 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA