Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kurunegala district
071 4463969 [email protected]
011 2848107 / 037 2231010 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
307-3 (2023-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
306-11 (2023-11-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
306-6 (2023-10-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
306-6 (2023-10-18) | Adjournment Motion - Oral Contribution | Page 79 | |
306-4 (2023-10-06) | Adjournment Motion Type 2 | Page 101 | |
306-3 (2023-10-05) | Written Question - Supplementary Question | Page 12 | |
305-14 (2023-09-20) | Oral Contribution | Page 11 | |
305-14 (2023-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
305-10 (2023-09-06) | Oral Contribution | Page 66 | |
304-9 (2023-07-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1961-12-07 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No 44/2 Elhena Road, Maharagama / Sipwin 51/1 Kandy Road, Kurunegala | |
Office: | DCC Office Bank of Ceylon Building, Kurunegala. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 4463969 | |
Telephone | ||
Residence: | 011 2848107 / 037 2231010 | |
Office: | 011 2848107 | |
Contact Details of the Secretary | ||
Name: | Mr. Anura Kasturi | |
Email: | [email protected] | |
Mobile: | 071 8164185 | |
Telephone: | 037 2291197 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA