Data collection on this topic is supported by
தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
பொருளாதாரம் மற்றும் நிதி includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
314-07 (2024-09-04) | Notification | Page 5 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
314-06 (2024-09-03) | Question by Private Notice | Page 45 | |
314-06 (2024-09-03) | Notification | Page 10 | |
314-06 (2024-09-03) | Notification | Page 9 | |
314-06 (2024-09-03) | Notification | Page 8 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.