பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
314-06 (2024-09-03) | Point of Order- Technical/Procedural |
|
Page 23 |
314-06 (2024-09-03) | Oral Contribution | Page 11 | |
314-06 (2024-09-03) | Oral Contribution | Page 25 | |
314-06 (2024-09-03) | Oral Contribution | Page 24 | |
314-02 (2024-08-07) | Oral Contribution | Page 6 | |
314-02 (2024-08-07) | Adjournment Motion Type 2 | Page 18 | |
313-16 (2024-07-26) | Priviledges |
|
Page 38 |
313-15 (2024-07-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
313-14 (2024-07-24) | Oral Contribution | Page 29 | |
313-14 (2024-07-24) | Oral Contribution | Page 6 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1964-08-30 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Royal College, Colombo |
Undergraduate: | BA, Truman State University, USA |
Postgraduate: | PhD, University of Missouri |
Terms in parliament | |
---|---|
2020-08-20 to present | ஐக்கிய மக்கள் சக்தி, |
2015-09-01 - 2020-03-02 | நல்லாட்சிக்கான ஐக்கிய தேசிய முன்னணி, |
2010-04-22 - 2015-06-26 | ஐக்கிய தேசிய முன்னணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 30/90T, Malalasekera Mawatha, Colombo 07. | |
Office: | 30/90 T, மலலசேகர மாவத்தை, கொழும்பு 07. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7686897 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2806769 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Ms. Harshika Fernando | |
Email: | [email protected] | |
கைபேசி: | 077 7899285 | |
தொலைபேசி: | 011 2806138 / 011 2805664 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்