தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
நல்லிணக்கம் மற்றும் மீள்குடியேற்றம் includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
313-14 (2024-07-24) | Notification | Page 5 | |
308-4 (2023-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
306-12 (2023-11-10) | Adjournment Motion - Oral Contribution | Page 100 | |
306-12 (2023-11-10) | Adjournment Motion - Oral Contribution | Page 106 | |
306-12 (2023-11-10) | Adjournment Motion - Oral Contribution | Page 103 | |
304-10 (2023-07-05) | Notification | Page 13 | |
303-5 (2023-05-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
299-05 (2022-12-13) | Written Question- Response | Page 26 | |
299-05 (2022-12-13) | Written Question - Supplementary Question | Page 27 | |
299-05 (2022-12-13) | Written Question | Page 25 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.