பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
296-13 (2022-10-21) | Written Question- Response | Page 10 | |
296-13 (2022-10-21) | Written Question - Supplementary Question - Response | Page 12 | |
296-09 (2022-10-07) | Adjournment Motion Type 2 | Page 78 | |
291-06 (2022-05-05) | Oral Contribution | Page 5 | |
291-03 (2022-04-21) | Bill / Regulation / Order /Resolution - Administration |
|
Page 8 |
291-01 (2022-04-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 123 | |
289-02 (2022-03-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
288-10 (2022-02-23) | Petitions |
|
Page 7 |
288-03 (2022-01-20) | Adjournment Motion Type 2 | Page 45 | |
287-15 (2021-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 23 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1973-03-23 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Mahingana National |
School 2: | Trinity College, Kandy |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2015-09-01 - 2020-03-02 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
2010-04-22 - 2015-06-26 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | "Samagi Niwasa", Weragama, Weragamthota. | |
Office: | இல. 28, புதிய நகரம், மஹியங்கணை. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 055 2257246 | |
Office: | 011 2100401 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Ms. Tharanga Dedunu Kumari de Silva | |
Email: | ||
கைபேசி: | 077 5465777 | |
தொலைபேசி: | 011 2100400 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்