பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
313-3 (2024-06-06) | Written Question- Response | Page 23 | |
313-2 (2024-06-05) | Written Question - Supplementary Question - Response | Page 30 | |
313-2 (2024-06-05) | Written Question- Response | Page 29 | |
313-2 (2024-06-05) | Written Question - Supplementary Question - Response | Page 30 | |
312-9 (2024-05-10) | Oral Contribution - Core Statements | Page 24 | |
312-8 (2024-05-09) | Adjournment Motion - Oral Contribution | Page 101 | |
312-8 (2024-05-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
311-2 (2024-02-08) | Adjournment Motion Type 2 | Page 42 | |
308-16 (2023-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
308-13 (2023-12-06) | Adjournment Motion - Oral Contribution | Page 132 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1973-03-23 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Mahingana National |
School 2: | Trinity College, Kandy |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2015-09-01 - 2020-03-02 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
2010-04-22 - 2015-06-26 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | "Samagi Niwasa", Weragama, Weragamthota. | |
Office: | இல. 28, புதிய நகரம், மஹியங்கணை. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 055 2257246 | |
Office: | 011 2100401 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Ms. Tharanga Dedunu Kumari de Silva | |
Email: | ||
கைபேசி: | 077 5465777 | |
தொலைபேசி: | 011 2100400 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்