பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
305-11 (2023-09-07) | Oral Contribution | Page 68 | |
305-8 (2023-08-25) | Petitions |
|
Page 6 |
285-3 (2023-08-10) | Adjournment Motion Type 2 | Page 97 | |
304-11 (2023-07-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
304-3 (2023-06-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
302-12 (2023-04-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
302-8 (2023-03-24) | Adjournment Motion Type 2 | Page 67 | |
301-7 (2023-02-24) | Oral Contribution - Core Statements | Page 63 | |
301-5 (2023-02-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
298-10 (2022-12-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1964-06-30 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஐக்கிய மக்கள் சக்தி, |
2015-09-01 - 2020-03-02 | நல்லாட்சிக்கான ஐக்கிய தேசிய முன்னணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 245,Wijaya Kumaratunga Mawatha, Colombo 05. No 50,Francis Perera Mawatha Yatiyantota | |
Office: | இல.245, பொல்ஹேன்கொட வீதி, கொழும்பு 05. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 036 2270636 | |
Office: | 036 2270636 / 077 7512535 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr.Mohan Kularathna | |
Email: | ||
கைபேசி: | 076 7813581 | |
தொலைபேசி: | 036 2270636 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்