பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
298-09 (2022-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
298-07 (2022-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
297-06 (2022-11-19) | Petitions |
|
Page 9 |
297-06 (2022-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
296-09 (2022-10-07) | Petitions |
|
Page 10 |
296-09 (2022-10-07) | Point of Order- Technical/Procedural |
|
Page 54 |
296-04 (2022-09-23) | Petitions |
|
Page 7 |
296-03 (2022-09-22) | Oral Contribution | Page 79 | |
295-08 (2022-09-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
295-05 (2022-08-29) | Oral Contribution |
|
Page 37 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1964-06-30 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஐக்கிய மக்கள் சக்தி, |
2015-09-01 - 2020-03-02 | நல்லாட்சிக்கான ஐக்கிய தேசிய முன்னணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 245,Wijaya Kumaratunga Mawatha, Colombo 05. No 50,Francis Perera Mawatha Yatiyantota | |
Office: | இல.245, பொல்ஹேன்கொட வீதி, கொழும்பு 05. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 036 2270636 | |
Office: | 036 2270636 / 077 7512535 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr.Mohan Kularathna | |
Email: | ||
கைபேசி: | 076 7813581 | |
தொலைபேசி: | 036 2270636 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்