பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
305-12 (2023-09-08) | Petitions |
|
Page 6 |
303-2 (2023-05-10) | Petitions |
|
Page 5 |
298-08 (2022-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
298-05 (2022-11-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
297-03 (2022-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
296-06 (2022-10-04) | Petitions |
|
Page 7 |
296-06 (2022-10-04) | Petitions |
|
Page 7 |
295-04 (2022-08-12) | Adjournment Motion Type 2 |
|
Page 71 |
289-08 (2022-03-25) | Oral Contribution - Core Statements | Page 27 | |
286-04 (2021-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1959-08-17 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 43/3 Colombo Road, Katuwawala, Boralesgamuwa. & Thalgasgoda rd, Polwatte, Ambalangoda. | |
Office: | இல. 48/3, 10 ஆம் மைல் கம்பம், கட்டுவாவல வீதி, பொரலஸ்கமுவ. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 3023402 | |
தொலைபேசி | ||
குடியிருப்பு: | 011 2509168 | |
Office: | 091 2258049 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. W.H. Dayapala | |
Email: | [email protected] | |
கைபேசி: | 077 3078485 | |
தொலைபேசி: | 091 2256224 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்