Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Galle district
077 3023402 [email protected]
011 2509168 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
314-05 (2024-08-21) | Petitions |
|
Page 13 |
311-12 (2024-03-21) | Petitions |
|
Page 8 |
311-12 (2024-03-21) | Petitions |
|
Page 8 |
311-12 (2024-03-21) | Petitions |
|
Page 8 |
308-18 (2023-12-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
308-7 (2023-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
308-6 (2023-11-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
307-7 (2023-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
306-4 (2023-10-06) | Adjournment Motion Type 2 | Page 73 | |
305-16 (2023-09-22) | Adjournment Motion Type 2 | Page 79 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1959-08-17 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 43/3 Colombo Road, Katuwawala, Boralesgamuwa. & Thalgasgoda rd, Polwatte, Ambalangoda. | |
Office: | Thalgasgoda rd, Polwatte, Ambalangoda. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3023402 | |
Telephone | ||
Residence: | 011 2509168 | |
Office: | 091 2258049 | |
Contact Details of the Secretary | ||
Name: | Mr. W.H. Dayapala | |
Email: | [email protected] | |
Mobile: | 077 3078485 | |
Telephone: | 091 2256224 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA