மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
297-02 (2022-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
296-15 (2022-11-09) | Written Question - Supplementary Question - Response | Page 23 | |
296-15 (2022-11-09) | Written Question- Response | Page 22 | |
296-15 (2022-11-09) | Written Question - Supplementary Question - Response | Page 24 | |
289-05 (2022-03-22) | Written Question - Supplementary Question - Response | Page 56 | |
289-05 (2022-03-22) | Written Question- Response | Page 55 | |
289-05 (2022-03-22) | Written Question - Supplementary Question - Response | Page 56 | |
287-15 (2021-12-09) | Petitions |
|
Page 7 |
287-09 (2021-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 20 | |
287-09 (2021-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 16 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1975-03-05 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | St. Mary's Boys College, Chillaw |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2015-09-01 - 2020-03-02 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 6, Bauddhaloka mawatha colombo 07. & "Deepa sewana", Arachchikattuwa. | |
Office: | தீபா செவன, ஆரச்சிகட்டுவ. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 032 2259551 | |
Office: | 032 2259551 / 077 7449492 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Ms. M.A. Chamari Priyanka | |
Email: | ||
கைபேசி: | 077 3992233 | |
தொலைபேசி: | 032 2259551 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்