மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
287-09 (2021-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
287-09 (2021-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
286-05 (2021-11-17) | Adjournment Motion - Oral Contribution | Page 80 | |
286-02 (2021-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
285-13 (2021-11-09) | Written Question - Supplementary Question - Response | Page 11 | |
285-13 (2021-11-09) | Written Question - Supplementary Question - Response | Page 10 | |
285-13 (2021-11-09) | Written Question- Response | Page 8 | |
285-09 (2021-10-08) | Petitions |
|
Page 6 |
284-03 (2021-08-05) | Written Question- Response | Page 27 | |
284-03 (2021-08-05) | Written Question - Supplementary Question - Response | Page 28 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1975-03-05 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | St. Mary's Boys College, Chillaw |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2015-09-01 - 2020-03-02 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 6, Bauddhaloka mawatha colombo 07. & "Deepa sewana", Arachchikattuwa. | |
Office: | தீபா செவன, ஆரச்சிகட்டுவ. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 032 2259551 | |
Office: | 032 2259551 / 077 7449492 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Ms. M.A. Chamari Priyanka | |
Email: | ||
கைபேசி: | 077 3992233 | |
தொலைபேசி: | 032 2259551 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்