பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
313-13 (2024-07-23) | Oral Contribution | Page 115 | |
313-1 (2024-06-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 162 | |
312-2 (2024-04-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
311-2 (2024-02-08) | Adjournment Motion Type 2 | Page 20 | |
309-4 (2024-01-12) | Private Member’s Motion | Page 33 | |
309-4 (2024-01-12) | Private Member’s Motion | Page 42 | |
309-1 (2024-01-09) | Written Question | Page 180 | |
308-12 (2023-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
308-7 (2023-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
308-3 (2023-11-24) | Point of Order- Technical/Procedural |
|
Page 75 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1974-04-28 |
பாலினம்: | பெண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 34.1/A, Loluwagoda, Mirigama. | |
Office: | 34/1/ஏ, லோலுவாகொட, மீரிகம மீரிகம | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7760798 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 033 2276950 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. Sujith Nishantha Thilakarathna | |
Email: | ||
கைபேசி: | 071 8067661 | |
தொலைபேசி: | 033 2276950 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்