மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
308-4 (2023-11-25) | Point of Order- Technical/Procedural |
|
Page 14 |
308-2 (2023-11-23) | Written Question | Page 13 | |
308-2 (2023-11-23) | Written Question | Page 11 | |
307-3 (2023-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
306-8 (2023-10-20) | Adjournment Motion Type 2 | Page 38 | |
305-15 (2023-09-21) | Oral Contribution | Page 55 | |
305-14 (2023-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
305-14 (2023-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
305-13 (2023-09-19) | Petitions |
|
Page 13 |
303-7 (2023-05-25) | Oral Contribution | Page 80 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பாலினம்: | Male |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2022-05-19 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | ||
Office: | ||
தனிப்பட்ட: | ||
Office: | ||
கைபேசி | 077 2977900 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | ||
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்