பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
313-4 (2024-06-07) | Oral Contribution | Page 20 | |
313-4 (2024-06-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
313-4 (2024-06-07) | Oral Contribution | Page 25 | |
313-4 (2024-06-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
313-3 (2024-06-06) | Point of Order- Technical/Procedural |
|
Page 93 |
313-3 (2024-06-06) | Oral Contribution | Page 102 | |
313-3 (2024-06-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
313-3 (2024-06-06) | Oral Contribution | Page 108 | |
313-3 (2024-06-06) | Oral Contribution | Page 101 | |
313-3 (2024-06-06) | Oral Contribution | Page 104 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1964-08-30 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Royal College, Colombo |
Undergraduate: | BA, Truman State University, USA |
Postgraduate: | PhD, University of Missouri |
Terms in parliament | |
---|---|
2020-08-20 to present | ஐக்கிய மக்கள் சக்தி, |
2015-09-01 - 2020-03-02 | நல்லாட்சிக்கான ஐக்கிய தேசிய முன்னணி, |
2010-04-22 - 2015-06-26 | ஐக்கிய தேசிய முன்னணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 30/90T, Malalasekera Mawatha, Colombo 07. | |
Office: | 30/90 T, மலலசேகர மாவத்தை, கொழும்பு 07. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7686897 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2806769 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Ms. Harshika Fernando | |
Email: | [email protected] | |
கைபேசி: | 077 7899285 | |
தொலைபேசி: | 011 2806138 / 011 2805664 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்