பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
287-15 (2021-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
287-12 (2021-12-06) | Petitions |
|
Page 14 |
287-12 (2021-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
287-01 (2021-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 132 | |
286-08 (2021-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
285-05 (2021-10-04) | Written Question - Supplementary Question - Response | Page 48 | |
285-05 (2021-10-04) | Written Question - Supplementary Question | Page 69 | |
285-05 (2021-10-04) | Written Question - Supplementary Question - Response | Page 48 | |
285-05 (2021-10-04) | Written Question - Supplementary Question - Response | Page 68 | |
285-05 (2021-10-04) | Written Question- Response | Page 46 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1987-09-11 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Dikwella Vijitha Maha Vidylaya, Kegalle |
Undergraduate: | BSc. Construction management & Design |
Postgraduate: | MSc, in Spatial Planning (reading) |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2015-09-01 - 2020-03-02 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | "Tharaka", South-Kudawella, Nakulugamuwa. | |
Office: | "தாரக", குடாவெல்ல - தெற்கு, நாகுலுகமுவ. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 9039495 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2337629 / 011 2337627 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr.G.G.M.Ishara Hemantha | |
Email: | [email protected] | |
கைபேசி: | 071 5554333 | |
தொலைபேசி: | 077 3374333 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்