பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
285-05 (2021-10-04) | Written Question - Supplementary Question - Response | Page 48 | |
283-04 (2021-05-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
282-13 (2021-04-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
282-13 (2021-04-21) | Adjournment Motion - Oral Contribution | Page 77 | |
281-04 (2021-01-08) | Petitions |
|
Page 6 |
281-04 (2021-01-08) | Petitions |
|
Page 6 |
281-03 (2021-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
281-03 (2021-01-07) | Point of Order- Technical/Procedural |
|
Page 69 |
281-02 (2021-01-06) | Adjournment Motion - Oral Contribution | Page 80 | |
280-12 (2020-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1987-09-11 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Dikwella Vijitha Maha Vidylaya, Kegalle |
Undergraduate: | BSc. Construction management & Design |
Postgraduate: | MSc, in Spatial Planning (reading) |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2015-09-01 - 2020-03-02 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | "Tharaka", South-Kudawella, Nakulugamuwa. | |
Office: | "தாரக", குடாவெல்ல - தெற்கு, நாகுலுகமுவ. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 9039495 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2337629 / 011 2337627 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr.G.G.M.Ishara Hemantha | |
Email: | [email protected] | |
கைபேசி: | 071 5554333 | |
தொலைபேசி: | 077 3374333 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்