Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kandy district
071 4488986 [email protected]
081 2052205 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
306-1 (2023-10-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 161 | |
306-1 (2023-10-03) | Oral Contribution | Page 98 | |
305-13 (2023-09-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
304-16 (2023-07-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
304-14 (2023-07-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
304-11 (2023-07-06) | Petitions |
|
Page 12 |
304-11 (2023-07-06) | Oral Contribution | Page 9 | |
304-10 (2023-07-05) | Adjournment Motion Type 2 | Page 95 | |
304-6 (2023-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
304-5 (2023-06-20) | Petitions |
|
Page 10 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 2A ,Good Hope Mawatha, Ilukmodara, Gurudeniya, Kandy. | |
Office: | No. 451, Lawyer's Office Complex, William Goppalawa Mw, Kandy. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 4488986 | |
Telephone | ||
Residence: | 081 2052205 | |
Office: | 081 2385977 | |
Contact Details of the Secretary | ||
Name: | Ms. M.P.M. Kirindigoda | |
Email: | [email protected] | |
Mobile: | 076 4110530 | |
Telephone: | 071 5148689 / 070 3342078 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA