Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kandy district
071 4488986 [email protected]
081 2052205 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
304-5 (2023-06-20) | Petitions |
|
Page 10 |
304-4 (2023-06-09) | Private Member’s Motion | Page 36 | |
303-7 (2023-05-25) | Oral Contribution | Page 8 | |
303-2 (2023-05-10) | Adjournment Motion Type 2 | Page 87 | |
302-13 (2023-04-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
302-5 (2023-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
302-1 (2023-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 142 | |
299-01 (2022-12-05) | Oral Contribution | Page 74 | |
298-09 (2022-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
298-07 (2022-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 2A ,Good Hope Mawatha, Ilukmodara, Gurudeniya, Kandy. | |
Office: | No. 451, Lawyer's Office Complex, William Goppalawa Mw, Kandy. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 4488986 | |
Telephone | ||
Residence: | 081 2052205 | |
Office: | 081 2385977 | |
Contact Details of the Secretary | ||
Name: | Ms. M.P.M. Kirindigoda | |
Email: | [email protected] | |
Mobile: | 076 4110530 | |
Telephone: | 071 5148689 / 070 3342078 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA