Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-13 (2024-07-23) | Written Question | Page 53 | |
313-11 (2024-07-11) | Oral Contribution | Page 6 | |
313-11 (2024-07-11) | Petitions |
|
Page 7 |
313-11 (2024-07-11) | Petitions |
|
Page 7 |
312-9 (2024-05-10) | Petitions |
|
Page 6 |
312-9 (2024-05-10) | Petitions |
|
Page 6 |
312-7 (2024-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
312-7 (2024-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
312-4 (2024-04-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 25 | |
311-2 (2024-02-08) | Adjournment Motion Type 2 | Page 40 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1961-05-17 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Samagi Jana Balawegaya (SJB), |
2014-12-08 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2014-12-08 | United National Front (UNF), |
2004-04-22 - 2010-02-09 | United National Front (UNF), |
2001-12-19 - 2004-02-07 | United National Front (UNF), |
2000-10-18 - 2001-10-10 | United National Party (UNP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 410/132, Bauddhaloka Mawatha, Colombo 07. | |
Office: | No. 410/132, Bauddhaloka Mawatha, Colombo 07. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 011 2698314 | |
Office: | 011 2698314 / 077 7484256 | |
Contact Details of the Secretary | ||
Name: | Mr.M.Y.M. Sakeer | |
Email: | [email protected] | |
Mobile: | 077 7730370 | |
Telephone: | 011 2698314 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA