Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Ampara district
077 2097297 [email protected]
063 2223434 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
287-14 (2021-12-08) | Adjournment Motion - Oral Contribution | Page 100 | |
287-11 (2021-12-04) | Adjournment Motion - Oral Contribution | Page 91 | |
287-07 (2021-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
286-02 (2021-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
286-02 (2021-11-13) | Petitions |
|
Page 5 |
285-14 (2021-11-10) | Adjournment Question | Page 64 | |
285-03 (2021-09-21) | Adjournment Motion - Oral Contribution | Page 79 | |
284-04 (2021-08-06) | Petitions |
|
Page 6 |
283-10 (2021-07-07) | Petitions |
|
Page 7 |
280-13 (2020-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1971-02-05 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No.73/B7, Ragama Road, Kadawatha. & No. 46/13, Piriwena side, Ampara. | |
Office: | Saman Building, Kalmuna Road, Ampara. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 2097297 | |
Telephone | ||
Residence: | 063 2223434 | |
Office: | 063 2224907 | |
Contact Details of the Secretary | ||
Name: | Mr. Charith Mihiranga Withanage | |
Email: | ||
Mobile: | 077 8895304 | |
Telephone: | 063 2224907 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA