Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Ampara district
077 2097297 [email protected]
063 2223434 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
280-07 (2020-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
278-12 (2020-10-23) | Adjournment Motion - Oral Contribution | Page 65 | |
278-11 (2020-10-22) | Petitions |
|
Page 5 |
277-07 (2020-09-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1971-02-05 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No.73/B7, Ragama Road, Kadawatha. & No. 46/13, Piriwena side, Ampara. | |
Office: | Saman Building, Kalmuna Road, Ampara. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 2097297 | |
Telephone | ||
Residence: | 063 2223434 | |
Office: | 063 2224907 | |
Contact Details of the Secretary | ||
Name: | Mr. Charith Mihiranga Withanage | |
Email: | ||
Mobile: | 077 8895304 | |
Telephone: | 063 2224907 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA