Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
278-04 (2020-09-25) | Petitions |
|
Page 10 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1984-07-10 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 528,Karawanella, Ruwanwella. | |
Office: | Palegoda Road, Beligammana, Mawanella. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 077 3724634 | |
Contact Details of the Secretary | ||
Name: | Mr.Asanka Warna Ranathunga | |
Email: | ||
Mobile: | 077 1685695 | |
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA