Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
312-2 (2024-04-02) | Adjournment Motion - Oral Contribution | Page 63 | |
300-01 (2023-01-05) | Written Question | Page 96 | |
300-01 (2023-01-05) | Written Question - Supplementary Question | Page 97 | |
298-07 (2022-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
296-10 (2022-10-18) | Written Question | Page 38 | |
287-14 (2021-12-08) | Petitions |
|
Page 9 |
285-06 (2021-10-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 54 |
280-11 (2020-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1962-10-06 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 22, MSM Faleel Hajiar Mawatha, Chinafort, Beruwala. | |
Office: | No. 22, MSM Faleel Hajiar Mawatha, Chinafort, Beruwala. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 034 2298956 / 077 7786785 | |
Contact Details of the Secretary | ||
Name: | Mr. Nipun Salinda Vidanagamage | |
Email: | [email protected] | |
Mobile: | 077 12667116 | |
Telephone: | 034 2298956 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA