Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kalutara district
077 3429439 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
312-7 (2024-05-08) | Petitions |
|
Page 7 |
312-6 (2024-05-07) | Oral Contribution | Page 36 | |
311-12 (2024-03-21) | Oral Contribution | Page 53 | |
311-5 (2024-02-21) | Adjournment Motion Type 2 | Page 80 | |
310-2 (2024-01-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
308-16 (2023-12-09) | Written Question - Supplementary Question | Page 14 | |
308-16 (2023-12-09) | Written Question | Page 13 | |
308-16 (2023-12-09) | Written Question - Supplementary Question | Page 14 | |
308-14 (2023-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
308-7 (2023-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1970-05-15 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 127, Newdawa, Aruggoda, Alubomulla. | |
Office: | No. 154, Horana Road, Weedagama, Bandaragama. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3429439 | |
Telephone | ||
Residence: | ||
Office: | 038 2291666 / 038 2291661 | |
Contact Details of the Secretary | ||
Name: | Mr. Ruwan Perera | |
Email: | [email protected] | |
Mobile: | 077 3615611 | |
Telephone: | 038 2291152 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA