Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kalutara district
077 3429439 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
307-5 (2023-11-17) | Oral Contribution | Page 23 | |
307-4 (2023-11-16) | Oral Contribution | Page 23 | |
306-11 (2023-11-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
306-9 (2023-11-07) | Oral Contribution | Page 49 | |
306-1 (2023-10-03) | Petitions |
|
Page 81 |
305-11 (2023-09-07) | Oral Contribution | Page 11 | |
305-5 (2023-08-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 103 | |
285-3 (2023-08-10) | Adjournment Motion Type 2 | Page 122 | |
304-15 (2023-07-20) | Point of Order- Technical/Procedural |
|
Page 79 |
304-12 (2023-07-07) | Written Question - Supplementary Question | Page 24 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1970-05-15 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 127, Newdawa, Aruggoda, Alubomulla. | |
Office: | No. 154, Horana Road, Weedagama, Bandaragama. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3429439 | |
Telephone | ||
Residence: | ||
Office: | 038 2291666 / 038 2291661 | |
Contact Details of the Secretary | ||
Name: | Mr. Ruwan Perera | |
Email: | [email protected] | |
Mobile: | 077 3615611 | |
Telephone: | 038 2291152 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA