Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Trincomalee district
071 8500007 [email protected]
070 4111111 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
297-06 (2022-11-19) | Adjournment Motion - Oral Contribution | Page 84 | |
297-03 (2022-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
296-17 (2022-11-11) | Oral Contribution - Core Statements | Page 52 | |
292-04 (2022-05-20) | Adjournment Motion Type 2 | Page 77 | |
292-04 (2022-05-20) | Expunged Statement |
|
Page 78 |
292-01 (2022-05-17) | Expunged Statement |
|
Page 100 |
290-02 (2022-04-06) | Petitions |
|
Page 16 |
289-07 (2022-03-24) | Adjournment Motion - Oral Contribution |
|
Page 78 |
289-01 (2022-03-08) | Adjournment Question | Page 163 | |
287-02 (2021-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | "Ä" Block, No.19, MPs' Housing Complex, Madiwela, Sri Jayawardenepura, Kotte & No.15, Parakrama Mawatha, Kantale. | |
Office: | No.15, Parakrama Mawatha, Kanthale. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 8500007 | |
Telephone | ||
Residence: | 070 4111111 | |
Office: | 026 2234212 / 026 3134951 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA