Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Trincomalee district
071 8500007 [email protected]
070 4111111 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
286-02 (2021-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
285-11 (2021-10-22) | Petitions |
|
Page 7 |
285-11 (2021-10-22) | Petitions |
|
Page 7 |
283-02 (2021-05-05) | Adjournment Motion Type 2 | Page 44 | |
283-02 (2021-05-05) | Point of Order- Technical/Procedural |
|
Page 70 |
283-02 (2021-05-05) | Oral Contribution | Page 69 | |
282-13 (2021-04-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
282-03 (2021-03-23) | Adjournment Motion - Oral Contribution | Page 78 | |
281-09 (2021-02-11) | Adjournment Motion - Oral Contribution | Page 81 | |
280-13 (2020-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | "Ä" Block, No.19, MPs' Housing Complex, Madiwela, Sri Jayawardenepura, Kotte & No.15, Parakrama Mawatha, Kantale. | |
Office: | No.15, Parakrama Mawatha, Kanthale. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 8500007 | |
Telephone | ||
Residence: | 070 4111111 | |
Office: | 026 2234212 / 026 3134951 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA