Member of Parliament (MP)
Samagi Jana Balawegaya (SJB), from the Colombo district
077 7686897 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-13 (2024-07-23) | Oral Contribution | Page 69 | |
313-13 (2024-07-23) | Oral Contribution | Page 66 | |
313-12 (2024-07-12) | Oral Contribution | Page 6 | |
313-10 (2024-07-10) | Oral Contribution | Page 19 | |
313-10 (2024-07-10) | Notification | Page 66 | |
313-10 (2024-07-10) | Oral Contribution | Page 18 | |
313-10 (2024-07-10) | Point of Order- Technical/Procedural |
|
Page 32 |
313-10 (2024-07-10) | Oral Contribution | Page 9 | |
313-10 (2024-07-10) | Notification | Page 30 | |
313-09 (2024-07-09) | Oral Contribution | Page 9 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1964-08-30 |
Gender: | Male |
Education | |
---|---|
School: | Royal College, Colombo |
Undergraduate: | BA, Truman State University, USA |
Postgraduate: | PhD, University of Missouri |
Terms in parliament | |
---|---|
2020-08-20 to present | Samagi Jana Balawegaya (SJB), |
2015-09-01 - 2020-03-02 | United National Front for Good Governance (UNFGG), |
2010-04-22 - 2015-06-26 | United National Front (UNF), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 30/90T, Malalasekera Mawatha, Colombo 07. | |
Office: | No. 29A, 1st Lane, Narahenpita Road, Nawala. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7686897 | |
Telephone | ||
Residence: | ||
Office: | 011 2806769 | |
Contact Details of the Secretary | ||
Name: | Ms. Harshika Fernando | |
Email: | [email protected] | |
Mobile: | 077 7899285 | |
Telephone: | 011 2806138 / 011 2805664 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA