Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-06 (2024-06-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 97 | |
313-06 (2024-06-19) | Question by Private Notice | Page 46 | |
313-5 (2024-06-18) | Oral Contribution | Page 29 | |
312-12 (2024-05-22) | Question by Private Notice – Response | Page 11 | |
312-4 (2024-04-25) | Oral Contribution | Page 17 | |
312-4 (2024-04-25) | Question by Private Notice | Page 15 | |
312-3 (2024-04-24) | Adjournment Motion Type 2 | Page 59 | |
311-11 (2024-03-20) | Oral Contribution | Page 10 | |
311-11 (2024-03-20) | Question by Private Notice | Page 21 | |
311-11 (2024-03-20) | Oral Contribution | Page 12 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1961-10-10 |
Gender: | Male |
Education | |
---|---|
School: | Randombe Sangaraja Piriwena, Ambalangoda |
School 2: | Pinwatta Piriwena, Panadura |
Undergraduate: | University of Peradeniya |
Postgraduate: | Master in Philosophy |
Terms in parliament | |
---|---|
2018-11-04 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2015-09-01 - 2018-11-04 | United National Front for Good Governance (UNFGG), |
(n/a) to present | Our People's Power Party (OPPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 011 2882198 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA