Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
297-06 (2022-11-19) | Adjournment Motion - Oral Contribution | Page 86 | |
296-13 (2022-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 102 | |
296-13 (2022-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
296-09 (2022-10-07) | Adjournment Motion Type 2 | Page 71 | |
296-01 (2022-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 131 | |
295-04 (2022-08-12) | Adjournment Motion Type 2 |
|
Page 61 |
293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 64 | |
293-06 (2022-06-22) | Oral Contribution | Page 39 | |
293-02 (2022-06-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
293-01 (2022-06-07) | Oral Contribution | Page 100 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1957-10-06 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | National Congress (NC), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2004-04-22 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
2001-12-19 - 2004-02-07 | United National Front (UNF), |
2000-10-18 - 2001-10-10 | People's Alliance (PA), |
Contact | ||
---|---|---|
Address | ||
Residence: | South Road, Akkaraipattu 01. | |
Office: | No. 4/147 1/1, Thalakotuwa Gardens, Colombo 5. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3104429 | |
Telephone | ||
Residence: | ||
Office: | ||
Contact Details of the Secretary | ||
Name: | Mr. J.M. Wasim | |
Email: | [email protected] | |
Mobile: | 077 7587284 | |
Telephone: | 075 7613800 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA