Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
292-02 (2022-05-18) | Adjournment Motion Type 2 | Page 68 | |
291-04 (2022-04-22) | Oral Contribution | Page 46 | |
288-08 (2022-02-11) | Oral Contribution - Core Statements | Page 47 | |
288-04 (2022-01-21) | Point of Order - Other |
|
Page 56 |
287-13 (2021-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
287-13 (2021-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
287-04 (2021-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
287-02 (2021-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
286-07 (2021-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
283-14 (2021-07-20) | Oral Contribution | Page 67 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1957-10-06 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | National Congress (NC), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2004-04-22 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
2001-12-19 - 2004-02-07 | United National Front (UNF), |
2000-10-18 - 2001-10-10 | People's Alliance (PA), |
Contact | ||
---|---|---|
Address | ||
Residence: | South Road, Akkaraipattu 01. | |
Office: | No. 4/147 1/1, Thalakotuwa Gardens, Colombo 5. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3104429 | |
Telephone | ||
Residence: | ||
Office: | ||
Contact Details of the Secretary | ||
Name: | Mr. J.M. Wasim | |
Email: | [email protected] | |
Mobile: | 077 7587284 | |
Telephone: | 075 7613800 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA