Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Matara district
071 8897193 [email protected]
041 2255777 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
314-06 (2024-09-03) | Oral Contribution | Page 20 | |
314-06 (2024-09-03) | Oral Contribution | Page 14 | |
314-06 (2024-09-03) | Oral Contribution | Page 44 | |
314-06 (2024-09-03) | Oral Contribution | Page 28 | |
314-4 (2024-08-09) | Oral Contribution | Page 31 | |
314-01 (2024-08-06) | Adjournment Motion Type 2 | Page 119 | |
314-01 (2024-08-06) | Oral Contribution | Page 104 | |
313-14 (2024-07-24) | Written Question - Supplementary Question | Page 12 | |
313-14 (2024-07-24) | Oral Contribution | Page 11 | |
313-13 (2024-07-23) | Oral Contribution | Page 59 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1959-05-14 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2005-12-19 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
2000-10-18 - 2001-10-10 | People's Alliance (PA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No.306 / D2, Baudhaloka Mawatha, Colombo 7 & Ruhunupaya, Radampola, Urugamuwa. | |
Office: | No. 72, Ananda Cumaraswamy Mawatha, Colombo 7. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 8897193 | |
Telephone | ||
Residence: | 041 2255777 | |
Office: | 011 2574883 | |
Contact Details of the Secretary | ||
Name: | Oshadhi Alahapperuma | |
Email: | [email protected] | |
Mobile: | 071 4720079 | |
Telephone: | 011 2574641 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA