Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Ratnapura district
077 4756448 [email protected]
077 4756448 / 071 9318336 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
283-07 (2021-06-22) | Petitions |
|
Page 6 |
283-03 (2021-05-18) | Oral Contribution | Page 83 | |
282-15 (2021-04-23) | Adjournment Motion Type 2 | Page 44 | |
282-04 (2021-03-24) | Oral Contribution | Page 24 | |
282-01 (2021-03-09) | Point of Order- Technical/Procedural |
|
Page 109 |
282-01 (2021-03-09) | Point of Order- Technical/Procedural |
|
Page 108 |
282-01 (2021-03-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 99 | |
281-11 (2021-02-23) | Oral Contribution | Page 43 | |
281-11 (2021-02-23) | Point of Order- Technical/Procedural |
|
Page 42 |
281-11 (2021-02-23) | Point of Order- Technical/Procedural |
|
Page 44 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1974-08-05 |
Gender: | Male |
Education | |
---|---|
School: | Seewali MMV, Ratnapura |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2004-04-22 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
2001-12-19 - 2004-02-07 | People's Alliance (PA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No C1, Mahaweli House, Sarana Road,Colombo 07 & Gampathi Niwasa, Halkandeliya, Nivithigala. | |
Office: | Rathnapura Road, Nivithigala | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 4756448 | |
Telephone | ||
Residence: | 077 4756448 / 071 9318336 | |
Office: | 045 2279173 / 077 7223892 | |
Contact Details of the Secretary | ||
Name: | Mr. P.K.Jayasundara | |
Email: | ||
Mobile: | 070 2742322 | |
Telephone: | 045 2279173 / 070 3583382 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA