Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Puttalam district
031 2265404 / 011 216070 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
314-07 (2024-09-04) | Oral Contribution - Core Statements | Page 20 | |
312-4 (2024-04-25) | Adjournment Motion Type 2 | Page 32 | |
308-15 (2023-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
308-15 (2023-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
308-7 (2023-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
307-7 (2023-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
306-8 (2023-10-20) | Adjournment Motion Type 2 | Page 24 | |
305-13 (2023-09-19) | Written Question - Supplementary Question - Response | Page 30 | |
305-13 (2023-09-19) | Written Question- Response | Page 30 | |
305-13 (2023-09-19) | Written Question - Supplementary Question - Response | Page 31 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1971-09-15 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 110/8, Wijerama Mawatha, Colombo 07. & No. 65, Walwwatta, Dankotuwa. | |
Office: | 2nd floor, Sethsiripaya stage 11, Battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 031 2265404 / 011 216070 | |
Office: | 077 3565500 | |
Contact Details of the Secretary | ||
Name: | Mr. D. Manusha Deemal Pathinayaka | |
Email: | [email protected] | |
Mobile: | 077 7987797 | |
Telephone: | 011 2884611 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA