தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
நல்லிணக்கம் மற்றும் மீள்குடியேற்றம் includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
285-02 (2021-09-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
282-07 (2021-04-05) | Written Question - Supplementary Question | Page 29 | |
282-07 (2021-04-05) | Written Question | Page 26 | |
282-07 (2021-04-05) | Written Question - Supplementary Question - Response | Page 29 | |
282-07 (2021-04-05) | Written Question - Supplementary Question | Page 29 | |
282-07 (2021-04-05) | Written Question - Supplementary Question - Response | Page 29 | |
282-07 (2021-04-05) | Written Question- Response | Page 27 | |
281-05 (2021-01-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
279-05 (2020-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
277-05 (2020-09-08) | Adjournment Motion - Oral Contribution | Page 35 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.