பாராளுமன்ற உறுப்பினர் (பா.உ)
ஸ்ரீ லங்கா பொதுஜன பெரமுன, கொழும்பு மாவட்டம்
077 3435111 [email protected]
011 2776271 [email protected]
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
305-5 (2023-08-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
305-4 (2023-08-11) | Private Member’s Motion | Page 61 | |
305-2 (2023-08-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
304-15 (2023-07-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
304-15 (2023-07-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
304-15 (2023-07-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
304-13 (2023-07-18) | Oral Contribution | Page 10 | |
304-12 (2023-07-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
304-6 (2023-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
304-4 (2023-06-09) | Oral Contribution | Page 6 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2010-04-22 - 2015-06-26 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 262G, 1st Lane, Shanthipura, Thalawathugoda. | |
Office: | 262ஜீ, முதலாவது ஒழுங்கை சாந்திபுர தலவதுகொட | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 3435111 | |
தொலைபேசி | ||
குடியிருப்பு: | 011 2776271 | |
Office: | 011 2861175 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr.Maduranga Perera | |
Email: | [email protected] | |
கைபேசி: | 077 7575687 | |
தொலைபேசி: | 011 2887268 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்