பாராளுமன்ற உறுப்பினர் (பா.உ)
ஸ்ரீ லங்கா பொதுஜன பெரமுன, கொழும்பு மாவட்டம்
077 3435111 [email protected]
011 2776271 [email protected]
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
308-13 (2023-12-06) | Point of Order- Technical/Procedural |
|
Page 22 |
308-2 (2023-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
308-2 (2023-11-23) | Priviledges |
|
Page 16 |
308-2 (2023-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
307-7 (2023-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
307-4 (2023-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
307-4 (2023-11-16) | Oral Contribution | Page 24 | |
306-11 (2023-11-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
306-10 (2023-11-08) | Oral Contribution | Page 5 | |
306-8 (2023-10-20) | Adjournment Motion Type 2 | Page 23 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2010-04-22 - 2015-06-26 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 262G, 1st Lane, Shanthipura, Thalawathugoda. | |
Office: | 262ஜீ, முதலாவது ஒழுங்கை சாந்திபுர தலவதுகொட | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 3435111 | |
தொலைபேசி | ||
குடியிருப்பு: | 011 2776271 | |
Office: | 011 2861175 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr.Maduranga Perera | |
Email: | [email protected] | |
கைபேசி: | 077 7575687 | |
தொலைபேசி: | 011 2887268 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்