பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
304-6 (2023-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
304-5 (2023-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
304-2 (2023-06-07) | Adjournment Motion Type 2 | Page 74 | |
303-7 (2023-05-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
303-7 (2023-05-25) | Oral Contribution | Page 61 | |
303-5 (2023-05-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
303-2 (2023-05-10) | Adjournment Motion Type 2 | Page 69 | |
303-2 (2023-05-10) | Adjournment Motion Type 2 | Page 66 | |
302-11 (2023-04-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
302-10 (2023-04-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1983-10-06 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | அகில இலங்கை மக்கள் காங்கிரஸ், |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 55/16 E 1/1, Pieris Road, Mt Lavinia. & No. 418, Lake View, Vaathiyaar Road, R N Nagar, Pottuvil 27. | |
Office: | லேக் வீவ், இல.418, வைத்திய வீதி, ஆர் எம் நகர், பொத்துவில் 27. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7498450 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | ||
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr A A N Tarik | |
Email: | [email protected] | |
கைபேசி: | 071 7304882 | |
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்