பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
313-4 (2024-06-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
313-3 (2024-06-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
312-7 (2024-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
312-7 (2024-05-08) | Oral Contribution | Page 26 | |
312-5 (2024-04-26) | Point of Order- Technical/Procedural |
|
Page 40 |
312-5 (2024-04-26) | Oral Contribution | Page 22 | |
312-5 (2024-04-26) | Point of Order- Technical/Procedural |
|
Page 39 |
312-5 (2024-04-26) | Oral Contribution | Page 16 | |
312-5 (2024-04-26) | Point of Order- Technical/Procedural |
|
Page 39 |
312-5 (2024-04-26) | Point of Order- Technical/Procedural |
|
Page 42 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1974-06-05 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஐக்கிய மக்கள் சக்தி, |
2015-09-01 - 2020-03-02 | நல்லாட்சிக்கான ஐக்கிய தேசிய முன்னணி, |
2013-08-08 - 2015-06-26 | ஐக்கிய தேசிய முன்னணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No -20, MPs' Housing Complex, Madiwela, Sri Jayawardanapura Kotte & Wattwaedara, Udubaddawa. | |
Office: | இல.5 வத்தேகெதர, உடுபத்தாவ. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 032 2245455 / 037 2284690 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. Hemantha Sooriyakumara | |
Email: | [email protected] | |
கைபேசி: | 077 4754315 | |
தொலைபேசி: | 032 2245455 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்